TENTS RENTALS
Product | 2 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
$75.00 | $150.00 | ||||||
$150.00 | $450.00 | ||||||
$1,700.00 | $3,400.00 | ||||||
$300.00 | $600.00 | ||||||
$500.00 | $1,000.00 | ||||||
$660.00 | $1,320.00 | ||||||
$850.00 | $1,700.00 | ||||||
$1,000.00 | $2,000.00 | ||||||
$1,200.00 | $2,400.00 | ||||||
$1,400.00 | $2,800.00 | ||||||
$1,500.00 | $3,000.00 | ||||||
$800.00 | $1,600.00 | ||||||
$800.00 | $1,600.00 | ||||||
$850.00 | $1,700.00 | ||||||
$850.00 | $1,700.00 | ||||||
$1,000.00 | $2,000.00 | ||||||
$1,500.00 | $3,000.00 | ||||||
$135.00 | $270.00 | ||||||
$180.00 | $360.00 | ||||||
$300.00 | $600.00 | ||||||
$660.00 | $1,320.00 | ||||||
$25.00 | $50.00 | ||||||
$3,000.00 | $6,000.00 | ||||||
$1,200.00 | $2,400.00 | ||||||
$1,700.00 | $3,400.00 | ||||||
$2,400.00 | $4,800.00 | ||||||
$1,700.00 | $3,400.00 | ||||||
$2,500.00 | $5,000.00 | ||||||
$3,500.00 | $7,000.00 | ||||||
$4,300.00 | $8,600.00 |
* Prices are subject to change without notice. Sales tax and Damage Waiver will be calculated at time of checkout and collected at time of reservation. Other fees are not shown in online price estimates.
* Please call us with any questions about our tents rentals in Hayden ID & Coeur d’Alene ID